Handling
The DN-50 is a manual system used to manually remove nested syringes. The system is suitable for different types of nested syringes glass or plastic from 1/2ml to 20 ml.
DM-50 |
|
| Production Rate | 50 Parts Per Minute |
| Net Weight | 2 LBS. |
| Dimensions (LxWxH) | 15" x 12" x 8" |
| Electrical | NA |
| Lead Time | 4-8 Weeks |
DN-200 SYRINGE DENESTER
The DN-200 is a fully automatic machine used to remove nested syringes.
The system is suitable for different types of syringes glass or plastic from 1/2ml to 20 ml.
DN-200 |
|
| Production Rate | 200 Parts Per Minute |
| Net Weight | 450 LBS. |
| Dimensions (LxWxH) | 60" x 50" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 4-6 Months |
DN-400 |
|
| Production Rate | 400 Parts Per Minute |
| Net Weight | 550 LBS. |
| Dimensions (LxWxH) | 60" x 50" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 6-8 Months |
DN-600 |
|
| Production Rate | 600 Parts Per Minute |
| Net Weight | 700 LBS. |
| Dimensions (LxWxH) | 60" x 50" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 6-8 Months |
The DPM Plunger Insertion Machine is a modular syringe assembly system that feeds orientates and inserts plunger rods into prefilled syringe barrels. The system is designed to accomodate both glass and plastic syringes with rates of up to 200 parts per minute. Once assembled the syringes can be transferred to downstream applications such as labellers etc.
DPM-200 |
|
| Production Rate | 200 Parts Per Minute |
| Net Weight | 750 LBS. |
| Dimensions (LxWxH) | 44" x 34" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 6-8 Months |
DPM-400 |
|
| Production Rate | 400 Parts Per Minute |
| Net Weight | 850 LBS. |
| Dimensions (LxWxH) | 60" x 40" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 7-8 Months |
DPM-600 |
|
| Production Rate | 600 Parts Per Minute |
| Net Weight | 900 LBS. |
| Dimensions (LxWxH) | 70" x 60" x 72" |
| Electrical | 120V, 50-60 Hz |
| Lead Time | 8-10 Months |
